模塊式玉米銑刀 | Modular corn milling cutter | ||
Type | Dcmm | d1mm | L1mm | Lcmm | Z |
Insert No. |
Insert Type | Screw | Key | Drawing No. |
H90.AP15.BT5.050.Z03.84-FM | 50 | BT50 | 148 | 84 | 3 | 18 | AP..15T3.. | FCS922 | TORX15 | FIG1 |
H90.AP15.SK5.050.Z03.84-FM | 50 | SK50 | 130 | 84 | 3 | 18 | ||||
H90.AP15.BT5.063.Z03.98-FM | 63 | BT50 | 168 | 98 | 3 | 21 | ||||
H90.AP15.SK5.063.Z03.98-FM | 63 | SK50 | 150 | 98 | 3 | 21 | ||||
H90.AP15.BT5.080.Z04.112-FM | 80 | BT50 | 184 | 112 | 4 | 32 | ||||
H90.AP15.SK5.080.Z04.112-FM | 80 | SK50 | 165 | 112 | 4 | 32 | ||||
H90.AP15.C.050.Z03.28 | 50 | / | / | 28 | 3 | 6 | FIG2 | |||
H90.AP15.C.063.Z03.28 | 60 | / | / | 28 | 3 | 6 | ||||
H90.AP15.C.080.Z04.28 | 83 | / | / | 28 | 4 | 8 | ||||
H90.AP15.BT5K.050.Z03.56 | 50 | BT50 | 120 | 56 | 3 | 12 | FIG3 | |||
H90.AP15.SK5K.050.Z03.56 | 50 | SK50 | 102 | 50 | 3 | 12 | ||||
H90.AP15.BT5K.063.Z03.70 | 63 | BT50 | 140 | 70 | 3 | 15 | ||||
H90.AP15.SK5K.063.Z03.70 | 63 | SK50 | 122 | 70 | 3 | 15 | ||||
H90.AP15.BT5K.080.Z04.84 | 80 | BT50 | 156 | 84 | 4 | 24 | ||||
H90.AP15.SK5K.080.Z04.84 | 80 | SK50 | 137 | 84 | 4 | 24 | ||||
H90.AD15.BT5.050.Z03.84-FM | 50 | BT50 | 148 | 84 | 3 | 18 | AD..1505.. | FCS378 | TORX15 | FIG1 |
H90.AD15.SK5.050.Z03.84-FM | 50 | SK50 | 130 | 84 | 3 | 18 | ||||
H90.AD15.BT5.063.Z03.98-FM | 63 | BT50 | 168 | 98 | 3 | 21 | ||||
H90.AD15.SK5.063.Z03.98-FM | 63 | SK50 | 150 | 98 | 3 | 21 | ||||
H90.AD15.BT5.080.Z04.112-FM | 80 | BT50 | 184 | 112 | 4 | 32 | ||||
H90.AD15.SK5.080.Z04.112-FM | 80 | SK50 | 165 | 112 | 4 | 32 | ||||
H90.AD15.C.050.Z03.28 | 50 | / | / | 28 | 3 | 6 | FIG2 | |||
H90.AD15.C.063.Z03.28 | 63 | / | / | 28 | 3 | 6 | ||||
H90.AD15.C.080.Z04.28 | 80 | / | / | 28 | 4 | 8 | ||||
H90.AD15.BT5K.050.Z03.56 | 50 | BT50 | 120 | 56 | 3 | 12 | FIG3 | |||
H90.AD15.SK5K.050.Z03.56 | 50 | SK50 | 102 | 50 | 3 | 12 | ||||
H90.AD15.BT5K.063.Z03.70 | 63 | BT50 | 140 | 70 | 3 | 15 | ||||
H90.AD15.SK5K.063.Z03.70 | 63 | SK50 | 122 | 70 | 3 | 15 | ||||
H90.AD15.BT5K.080.Z04.84 | 80 | BT50 | 156 | 84 | 4 | 24 | ||||
H90.AD15.SK5K.080.Z04.84 | 80 | SK50 | 137 | 84 | 4 | 24 |
Insert Type |
L1 mm |
L2 mm |
a° |
S mm |
R mm |
|||||||||||||
AP..15T3.. | 9.52 | 15.88 | 11 | 3.97 | 0.8 | |||||||||||||
AD..1505.. | 9.6 | 15.95 | 15 | 5.64 | 0.8 |
Material Type | P | M | K | N | ||||||||||||||||||||||||||||||||||||||||
Applicable Insert Type | Alloy steel | Stainless steel | Cast iron | Non-ferrous metals | ||||||||||||||||||||||||||||||||||||||||
APMT15T3PDR-F56 | FPK20 | FCM20 | FPK20 | - | ||||||||||||||||||||||||||||||||||||||||
APHT15T3PDR-K88 | - | - | - | FCN20 | ||||||||||||||||||||||||||||||||||||||||
ADCT1505PDSR | FPK20 | FCM20 | FPK20 | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
32-80 | 0.20 | 0.15 | 0.15 | 0.12 | 0.10 | 0.25 | 0.20 | 0.20 | 0.15 | 0.12 | 0.12 |
Starting value of feeds(per tooth mm):Suitable for common cutting conditions with a width of cut≥1/2Dc;depth of cut≤1/2Lc |