淺孔鉆-2xDc-P28 | Shallow Hole Drill-2xDc-P28 |
Type | Dcmm | d1mm | d2mm | Lcmm | L1mm | L2mm | Edge | Insert Type | Insert Lock Screw | key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.016.Z01 | 16 | 25 | 35 | 32 | 57 | 56 | 1 | P284..-1 | FCS923 | TORX8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.017.Z01 | 17 | 25 | 35 | 34 | 59 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.018.Z01 | 18 | 25 | 35 | 36 | 61 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.019.Z01 | 19 | 25 | 35 | 38 | 63 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.020.Z01 | 20 | 25 | 35 | 40 | 65 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.021.Z01 | 21 | 25 | 35 | 42 | 67 | 56 | 1 | P284..-2 | FCS1005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.022.Z01 | 22 | 25 | 35 |
44 |
69 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.023.Z01 | 23 | 25 | 35 | 46 | 71 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.024.Z01 | 24 | 25 | 35 | 48 | 73 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W25.025.Z01 | 25 | 25 | 35 | 50 | 75 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.026.Z01 | 26 | 32 | 42 | 52 | 84 | 60 | 1 | P284..-3 | FCS920 | TORX15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.027.Z01 | 27 | 32 | 42 | 54 | 86 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.028.Z01 | 28 | 32 | 42 | 56 | 88 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.029.Z01 | 29 | 32 | 42 | 58 | 90 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.030.Z01 | 30 | 32 | 42 | 60 | 92 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.031.Z01 | 31 | 32 | 42 | 62 | 94 | 60 | 1 | P284..-4 | FCS359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.032.Z01 | 32 | 32 | 42 | 64 | 96 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.033.Z01 | 33 | 32 | 42 | 66 | 98 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.034.Z01 | 34 | 32 | 42 | 68 | 100 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.035.Z01 | 35 | 32 | 42 | 70 | 102 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W32.036.Z01 | 36 | 32 | 42 | 72 | 104 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.037.Z01 | 37 | 40 | 50 | 74 | 114 | 70 | 1 | P284..-5 | FCS1029 | TORX20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.038.Z01 | 38 | 40 | 50 | 76 | 116 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.039.Z01 | 39 | 40 | 50 | 78 | 118 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.040.Z01 | 40 | 40 | 50 | 80 | 120 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.041.Z01 | 41 | 40 | 50 | 82 | 122 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.042.Z01 | 42 | 40 | 50 | 84 | 124 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.043.Z01 | 43 | 40 | 50 | 86 | 126 | 70 | 1 | P284..-6 | FCS1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.044.Z01 | 44 | 40 | 50 | 88 | 128 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.045.Z01 | 45 | 40 | 50 | 90 | 130 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.046.Z01 | 46 | 40 | 50 | 92 | 132 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.047.Z01 | 47 | 40 | 50 | 94 | 134 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.048.Z01 | 48 | 40 | 50 | 96 | 136 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.049.Z01 | 49 | 40 | 50 | 98 | 138 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.050.Z01 | 50 | 40 | 50 | 100 | 140 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.051.Z01 | 51 | 40 | 50 | 102 | 142 | 70 | 1 | P284..-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.052.Z01 | 52 | 40 | 50 | 104 | 144 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.053.Z01 | 53 | 40 | 50 | 106 | 146 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.054.Z01 | 54 | 40 | 50 | 108 | 148 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.055.Z01 | 55 | 40 | 50 | 110 | 150 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.056.Z01 |
56 | 40 | 50 | 112 | 152 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.057.Z01 |
57 | 40 | 50 | 114 | 154 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2X.P28.W40.058.Z01 | 58 | 40 | 50 | 116 | 156 | 70 | 1 |
淺孔鉆 - 3xDc - P28 | Shallow Hole Drill-3xDc-P28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Dcmm | d1mm | d2mm | Lcmm | L1mm | L2mm | Edge | Insert Type | Insert Lock Screw | key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.016.Z01 | 16 | 25 | 35 | 48 | 73 | 56 | 1 | P284..-1 | FCS923 | TORX8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.017.Z01 | 17 | 25 | 35 | 51 | 76 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.018.Z01 | 18 | 25 | 35 | 54 | 79 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.019.Z01 | 19 | 25 | 35 | 57 | 82 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.020.Z01 | 20 | 25 | 35 | 60 | 85 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.021.Z01 | 21 | 25 | 35 | 63 | 88 | 56 | 1 | P284..-2 | FCS1005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.022.Z01 | 22 | 25 | 35 | 66 | 91 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.023.Z01 | 23 | 25 | 35 | 69 | 94 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.024.Z01 | 24 | 25 | 35 | 72 | 97 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W25.025.Z01 | 25 | 25 | 35 | 75 | 100 | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.026.Z01 | 26 | 32 | 42 | 78 | 112 | 60 | 1 | P284..-3 | FCS920 | TORX15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.027.Z01 | 27 | 32 | 42 | 81 | 113 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.028.Z01 | 28 | 32 | 42 | 84 | 116 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.029.Z01 | 29 | 32 | 42 | 87 | 119 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.030.Z01 | 30 | 32 | 42 | 90 | 122 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.031.Z01 | 31 | 32 | 42 | 93 | 125 | 60 | 1 | P284..-4 | FCS359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.032.Z01 | 32 | 32 | 42 | 96 | 128 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.033.Z01 | 33 | 32 | 42 | 99 | 131 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.034.Z01 | 34 | 32 | 42 | 102 | 134 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.035.Z01 | 35 | 32 | 42 | 105 | 137 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W32.036.Z01 | 36 | 32 | 42 | 108 | 140 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.037.Z01 | 37 | 40 | 50 | 111 | 151 | 70 | 1 | P284..-5 | FCS1029 | TORX20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.038.Z01 | 38 | 40 | 50 | 114 | 154 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.039.Z01 | 39 | 40 | 50 | 117 | 157 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.040.Z01 | 40 | 40 | 50 | 120 | 160 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.041.Z01 | 41 | 40 | 50 | 123 | 163 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.042.Z01 | 42 | 40 | 50 | 126 | 166 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.043.Z01 | 43 | 40 | 50 | 129 | 169 | 70 | 1 | P284..-6 | FCS1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.044.Z01 | 44 | 40 | 50 | 132 | 172 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.045.Z01 | 45 | 40 | 50 | 135 | 175 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.046.Z01 | 46 | 40 | 50 | 138 | 178 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.047.Z01 | 47 | 40 | 50 | 141 | 181 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.048.Z01 | 48 | 40 | 50 | 144 | 184 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.049.Z01 | 49 | 40 | 50 | 147 | 187 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.050.Z01 | 50 | 40 | 50 | 150 | 190 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.051.Z01 | 51 | 40 | 50 | 153 | 193 | 70 | 1 | P284..-7 | FCS1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.052.Z01 | 52 | 40 | 50 | 156 | 196 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.053.Z01 | 53 | 40 | 50 | 159 | 199 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.054.Z01 | 54 | 40 | 50 | 162 | 202 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.055.Z01 | 55 | 40 | 50 | 165 | 205 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.056.Z01 | 56 | 40 | 50 | 168 | 208 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.057.Z01 | 57 | 40 | 50 | 171 | 211 | 70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3X.P28.W40.058.Z01 | 58 | 40 | 50 | 174 | 214 | 70 | 1 |
Insert Type |
D mm |
a° |
S mm |
R mm |
|||||||||||||
P284..-1 | 6.35 | 14 | 2.38 | 2.8 | |||||||||||||
P284..-2 | 7.8 | 14 | 3.18 | 3.4 | |||||||||||||
P284..-3 | 9.52 | 14 | 3.97 | 4.4 | |||||||||||||
P284..-4 | 11 | 14 | 3.97 | 4.4 | |||||||||||||
P284..-5 |
12.7 |
14 |
4.76 |
5.5 |
|||||||||||||
P284..-6 |
15 |
14 | 4.76 | 5.5 | |||||||||||||
P284..-7 | 17.6 | 14 | 5.56 | 5.5 |
Material Type | P | M | K | N | ||||||||||||||||||||||||||||||||||||||||
Applicable Insert Type | Alloy steel | Stainless steel | Cast iron | Non-ferrous metals | ||||||||||||||||||||||||||||||||||||||||
P28467(1-7) | FPK20 | - | FPK20 | - | ||||||||||||||||||||||||||||||||||||||||
P28475(1-7) | FPK20 | / | FPK20 | / |