微痕玉米銑刀 | Microtrace corn milling cutter | ||
Type | Dcmm | d1mm | L1mm | Lcmm | Z |
Insert No. |
Insert Type | Screw | Key | Drawing No. |
H90.LD15.BT4.050.Z02.50 | 50 | BT40 | 120 | 50 | 2 | 10 | LDET15T3.. | FCS359 | TORX15 | FIG1 |
H90.LD15.BT4.050.Z02.70 | 50 | BT40 | 140 | 70 | 2 | 14 | ||||
H90.LD15.SK4.050.Z02.50 | 50 | SK40 | 120 | 50 | 2 | 10 | ||||
H90.LD15.SK4.050.Z02.70 | 50 | SK40 | 140 | 70 | 2 | 14 | ||||
H90.LD15.BT5.050.Z02.50 | 50 | BT40 | 130 | 50 | 2 | 10 | ||||
H90.LD15.BT5.050.Z02.70 | 50 | BT40 | 150 | 70 | 2 | 14 | ||||
H90.LD15.SK5.050.Z02.50 | 50 | SK40 | 130 | 50 | 2 | 10 | ||||
H90.LD15.SK5.050.Z02.70 | 50 | SK40 | 150 | 70 | 2 | 14 | ||||
H90.LD15.N8.050.Z02.50 | 50 | N8 | 90 | 50 | 2 | 10 | FIG2 | |||
H90.LD15.N8.050.Z02.70 | 50 | N8 | 110 | 70 | 2 | 14 | ||||
H90.LD15.HSK63.050.Z02.50 | 50 | HSK63-A | 120 | 50 | 2 | 10 | FIG3 | |||
H90.LD15.HSK63.050.Z02.70 | 50 | HSK63-A | 140 | 70 | 2 | 14 | ||||
H90.LD15. HSK100.050.Z02.50 | 50 | HSK100-A | 130 | 50 | 2 | 10 | ||||
H90.LD15.HSK100.050.Z02.70 | 50 | HSK100-A | 150 | 70 | 2 | 14 |
Insert Type | L1mm | L2mm | a° |
S mm |
R mm |
|||||||||||||
LDET15T308 | 9.4 | 15.88 | 11 | 3.97 | 0.8 |
Material Type | P | M | K | N | ||||||||||||||||||||||||||||||||||||||||
Applicable Insert Type | Alloy steel | Stainless steel | Cast iron | Non-ferrous metals | ||||||||||||||||||||||||||||||||||||||||
LDET15T308 | FCP20 | - | FCK20 | FCK20 |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel | Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
50 | 0.20 | 0.15 | 0.15 | 0.12 | 0.10 | 0.25 | 0.20 | 0.20 | 0.15 | 0.12 | 0.12 |
Starting value of feeds(per tooth mm):Suitable for common cutting conditions with a width of cut ≥ 1/2Dc;depth of cut≤1/2Lc |