模塊式密齒面銑刀 | Modular dense tooth face milling cutter |
Type | Dcmm | d1mm | L1mm | Lcmm | Z | Weight KG | Insert Type | Screw | Key |
M45.OP05 B27.080.Z10-CM46 | 80 | 27 | 50 | 3 | Z=8+2 | 1.3 | OP..0504.. | FS1458 | TORX15IP |
M45.OP05.B32.100.Z12-CM46 | 100 | 32 | 50 | 3 | Z=10+2 | 2.1 | |||
M45.OP05.B40.125.Z15-CM46 | 125 | 40 | 63 | 3 | Z=12+3 | 4.1 | |||
M45.OP05.B40.160.Z12-CM46 | 160 | 40B | 63 | 3 | Z=10+2 | 5.8 | |||
M45.OP05.B40.160.Z22-CM46 | 160 | 40B | 63 | 3 | Z=18+4 | 6.2 | |||
M45.OP05.B60.200.Z14-CM46 | 200 | 60B | 63 | 3 | Z=12+2 | 9.6 | |||
M45.OP05.B60.200.Z28-CM46 | 200 | 60B | 63 | 3 | Z=24+4 | 9.5 | |||
M45.OP05.B60.250.Z18-CM46 | 250 | 60B | 63 | 3 | Z=15+3 | 14.9 | |||
M45.OP05.B60.250.Z36-CM46 | 250 | 60B | 63 | 3 | Z=30+6 | 15.1 | |||
M45.OP05.B60.315.Z28-CM46 | 315 | 60B | 63 | 3 | Z=24+4 | 23.5 | |||
M45.OP05.B60.315Z48-CM46 | 315 | 60B | 63 | 3 | Z=40+8 | 23.5 |
Spare Parts For Fixed Insert Holders | |
Pressing Wedge | FCK281 |
Lockwedge Locking Screw | FCS239 |
Spare Parts For Adjustable Tool Holders(Finishing) | |
Finishing Tool Holders | FCR683 |
Locking Wedge | FCR600 |
Lockwedge Locking Screw | FCS239 |
Holder Locking Screw | FCS9033 |
Holder Axial Adjust Screw | FCS1130 |
Insert Type | dmm | a° | Smm | R/bmm | |
OP..0504.. | 12.7 | 11 | 4.76 | 0.4/1.2 |
Material Type |
P |
M | K | N |
Applicable insert Type | Alloy steel | Stainless steel | Cast iron | Non-ferrous metals |
OPHN0504ZZN-A57 | FPK20 | - | FPK20 | - |
OPHX0504ZZR-A57(精加工) | - | FCM20 | - | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
80-315 | 0.25 | 0.20 | 0.20 | 0.20 | - | 0.35 | 0.30 | 0.30 | - | - | - |
Starting value of feeds(per tooth mm):Suitable for common cutting conditions with a width of cut ≥1/2Dc; depth of cut ≤1/2Lc |