模塊式面銑刀-TP | Modular face milling cutter-TP |
Type | Dcmm | d1mm | L1mm | Lcmm | Z | Insert Type | Screw | Key |
M90.TP22.B32.100.Z06-CM40 | 100 | 32 | 63 | 10 | 5+1 | TP.22.. | CSTA-5S |
TORX15 TLL4.0/3.0 |
M90.TP22.B40.125.Z07-CM40 | 125 | 40 | 63 | 10 | 6+1 | |||
M90.TP22.B40.160.Z09-CM40 | 160 | 40 | 63 | 10 | 8+1 | |||
M90.TP22.B60.200.Z11-CM40 | 200 | 60 | 63 | 10 | 10+1 | |||
M90.TP22.B60.250.Z13-CM40 | 250 | 60 | 63 | 10 | 12+1 |
Rough Milling Holder | FR405.TP |
Insert Locking Wedge | FCK002 |
Holder Locking Screw | FCS9027 |
Holder Press Plate Screw | FCS9003 |
Fine Milling Holder | LW400R |
Dowel Screw | FCS1162 |
Axial Adjust Wedge | FW-305 |
Holder Locking Screw | FCS9033 |
Insert Type | Dmm | a° |
S mm |
b mm |
|
TP.22.. | 12.7 | 11 | 4.76 | 1.5/2.0 |
Insert Type | Dmm | a° |
S mm |
R mm |
|
SPHA431 | 12.7 | 11 | 4.76 | 0.4 |
Material Type | P | M | K | N |
Applicable lnsert Type | Alloy steel | Stainless steel | Castiron | Non-ferrous metals |
SPHA431 | ? | ? | ? | - |
TPCH43 | ? | ? | ? | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
80-315 | 0.20 | 0.15 | 0.15 | 0.12 | 0.10 | 0.25 | 0.20 | 0.20 | - | - | - |
Starting value of feeds(per tooth mm):Suitable for common cutting conditions with a width of cut ≥1/2Dc; depth of cut ≤1/2Lc |