圓刀片銑刀-RD | Modular three-sided blade-CP | |
FIG1 | ||
FIG2 |
Type |
Dc -0.2mm |
d1 mm |
d2 mm |
L1 mm |
L2 mm |
R/ Lc(mm) |
Z | Insert Type | Screw | Key |
Drawing No. |
M00.RD08.W25.025.Z03 | 25 | 25 | / | 93 | 150 | 4 | 3 | RD..0803 | FCS1005 | TORX8 | FIG1 |
M00.RD10.W32.032.Z03 | 32 | 32 | / | 114 | 175 | 5 | 3 | RD..10T3 | FCS920 | TORX15 | |
M00.RD12.W40.040.Z04 | 40 | 40 | / | 149 | 220 | 6 | 4 | RD..1204 | FCS359 | ||
M00.RD12.W40.050.Z04 | 50 | 40 | / | 109 | 180 | 6 | 4 | ||||
M00.RD16.W40.050.Z03 | 50 | 40 | / | 109 | 180 | 8 | 3 | RD..1605 | FCS1030 | TORX20 | |
M00.RD12.B16.040.Z04 | 40 | 16 | 31 | 45 | / | 6 | 4 | RD..1204 | FCS359 | TORX15 | FIG2 |
M00.RD12.B22.050.Z05 | 50 | 22 | 41 | 50 | / | 6 | 5 | ||||
M00.RD12.B22.063.Z04 | 63 | 22 | 45 | 50 | / | 6 | 4 | ||||
M00.RD12.B22.063.Z05 | 63 | 22 | 45 | 50 | / | 6 | 5 | ||||
M00.RD12.B27.080.Z04 | 80 | 27 | 54 | 50 | / | 6 | 4 | ||||
M00.RD12.B27.080.Z06 | 80 | 27 | 54 | 50 | / | 6 | 6 | ||||
M00.RD12.B32.100.Z06 | 100 | 32 | 80 | 50 | / | 6 | 6 | ||||
M00.RD12.B32.100.Z08 | 100 | 32 | 80 | 50 | / | 6 | 8 | ||||
M00.RD16.B16.050.Z04 | 50 | 16 | 33 | 45 | / | 8 | 4 | RD..1605 | FCS1030 | TORX20 | |
M00.RD16.B22.063.Z04 | 63 | 22 | 45 | 50 | / | 8 | 4 | ||||
M00.RD16.B22.063.Z05 | 63 | 22 | 45 | 50 | / | 8 | 5 | ||||
M00.RD16.B27.080.Z04 | 80 | 27 | 54 | 50 | / | 8 | 4 | ||||
M00.RD16.B27.080.Z05 | 80 | 27 | 54 | 50 | / | 8 | 5 | ||||
M00.RD16.B32.100.Z06 | 100 | 32 | 80 | 50 | / | 8 | 6 | ||||
M00.RD16.B32.100.Z07 | 100 | 32 | 80 | 50 | / | 8 | 7 | ||||
M00.RD16.B40.125.Z06 | 125 | 40 | 85 | 63 | / | 8 | 6 | ||||
M00.RD16.B40.125.Z08 | 125 | 40 | 85 | 63 | / | 8 | 8 | ||||
M00.RD20.B22.063.Z04 | 63 | 22 | 45 | 50 | / | 10 | 4 | RD..2006 | FCS1010 | TORX20 | |
M00.RD20.B27.080.Z05 | 80 | 27 | 54 | 50 | / | 10 | 5 | ||||
M00.RD20.B32.100.Z06 | 100 | 32 | 80 | 50 | / | 10 | 6 | ||||
M00.RD20.B40.125.Z07 | 125 | 40 | 85 | 63 | / | 10 | 7 | ||||
M00.RD20.B40.160.Z08 | 160 | 40 | 130 | 63 | / | 10 | 8 |
Insert Type |
D mm |
a° |
S mm |
|
RD..0803.. | 8 | 15 | 3.18 | |
RD..10T3.. | 10 | 15 | 3.97 | |
RD..1204.. | 12 | 15 | 4.76 | |
RD..1605.. | 16 | 15 | 5.56 | |
RD..2006.. | 20 | 15 | 6.35 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
RDMT0803M0-D57 | FPK20 | FCM20 | FPK20 | - |
RDGT0803M0-G88 | - | - | - | FCN20 |
RDMT10T3M0-D57 | FPK20 | FCM20 | FPK20 | - |
RDGT10T3M0-G88 |
- |
- | - | FCN20 |
RDMT1204M0-D57 | FPK20 | FCM20 | FPK20 | - |
RDGT1204M0-G88 | - | - | - | FCN20 |
RDMT1605M0-D57 | FPK20 | FCM20 | FPK20 | - |
RDGT1605M0-G88 |
- |
- | - | FCN20 |
RDMT2006M0-D57 | FPK20 | FCM20 | FPK20 | - |
RDGT2006M0-G88 |
- |
- | - | FCN20 |
Diameter Range(mm) | P | M | K |
N |
|||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
25(RD08) | 0.10 | 0.08 | 0.08 | 0.06 | 0.06 | 0.12 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 |
32(RD10) | 0.15 | 0.12 | 0.12 | 0.08 | 0.08 | 0.20 | 0.15 | 0.15 | 0.12 | 0.10 | 0.10 |
40-100(RD12) | 0.20 | 0.14 | 0.14 | 0.10 | 0.10 | 0.25 | 0.20 | 0.20 | 0.14 | 0.12 | 0.12 |
50-125(RD16) | 0.25 | 0.20 | 0.20 | 0.12 | 0.12 | 0.30 | 0.25 | 0.25 | 0.16 | 0.14 | 0.14 |
63-160(RD20) | 0.30 | 0.25 | 0.25 | 0.15 | 0.12 | 0.35 | 0.30 | 0.30 | 0.16 | 0.16 | 0.16 |
Starting value of feeds(per tooth mm):Suitable for common cutting conditions with a width of cut ≥1/2Dc; depth of cut≤1/2Lc |
圓刀片銑刀-RP | Round insert milling cutter-RP |
Type |
Dc -0.2mm |
d1 mm |
d2 mm |
L1 mm |
L2 mm |
R/ Lc(mm) |
Z | Insert Type | Screw | Key |
Drawing No. |
M00.RP12.W32.032.Z02 | 32 | 32 | / | 125 | 45 | 6 | 2 | RP..1204.. | FCS359 | TOX15 | FIG1 |
M00.RP12.W40.040.Z03 | 40 | 40 | / | 125 | 45 | 6 | 3 | ||||
MO0.RP12.W40.040.Z04 | 40 | 40 | / | 125 | 45 | 6 | 4 | ||||
M00.RP12.W40.050.Z04 | 50 | 40 | 150 | 50 | 6 | 4 | |||||
M00.RP12.B16.040.Z03 | 40 | 16 | 31 | 45 | / | 6 | 3 | FIG2 | |||
M00.RP12.B16.040.Z04 | 40 | 16 | 31 | 45 | / | 6 | 4 | ||||
M00.RP12.B22.050.Z04 | 50 | 22 | 41 | 50 | / | 6 | 4 | ||||
M00.RP12.B22.050.Z05 | 50 | 22 | 41 | 50 | / | 6 | 5 | ||||
M00.RP12.B22.063.Z04 | 63 | 22 | 45 | 50 | / | 6 | 4 | ||||
M00.RP12.B22.063.Z05 | 63 | 22 | 45 | 50 | / | 6 | 5 | ||||
M00.RP12.B22.063.Z06 | 63 | 22 | 45 | 50 | / | 6 | 6 | ||||
M00.RP12.B27.080.Z06 | 80 | 27 | 54 | 50 | / | 6 | 6 | ||||
M00.RP12.B27.080.Z07 | 80 | 27 | 54 | 50 | / | 6 | 7 |
Insert Type |
D mm |
a° |
S mm |
|
RP..1204.. | 12 | 11 | 4.76 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
RPMT1204M0 | FCP20 | FCM20 | FCK20 | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
32-80 | 0.20 | 0.14 | 0.14 | 0.10 | 0.10 | 0.25 | 0.20 | 0.20 | - | - | - |
Starting value of feeds(per tooth mm):Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤1/2Lc |
圓刀片銑刀-RO | Round insert milling cutter-RO |
Type |
Dc -0.2mm |
d1 mm |
d2 mm |
L1 mm |
R/ Lc(mm) |
Z | Insert Type | Screw | Key |
Drawing No. |
M00.RO10.B16.040.Z05 | 40 | 16 | 35 | 40 | 5 | 5 | ROMXX10T3.. | FCS359 | TOX15 | FIG2 |
M00.RO12.B16.040.Z04 | 40 | 16 | 35 | 40 | 6 | 4 | ROMXX1204.. | FCS378 | ||
M00.RO12.B16.050.Z05 | 50 | 22 | 45 | 40 | 6 | 5 | ||||
M00.RO12.B22.063.Z07 | 63 | 22 | 58 | 40 | 6 | 7 |
Insert Type |
D mm |
a° |
S mm |
|
ROMX10T3.. | 10 | 20 | 3.97 | |
ROMX1204.. | 12 | 20 | 4.76 |
Material Type |
P |
M |
K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
ROMX10T3M0-D57 | FPK20 | FCM20 | FPK20 | - |
ROMX1204M0-D57 | FPK20 | FCM20 | FPK20 | - |
Diameter Range(mm) | P | M | K |
N |
|||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
40(RO10) | 0.17 | 0.13 | 0.13 | 0.09 | 0.09 | 0.22 | 0.17 | 0.17 | - | - | - |
40-63(RO12) | 0.22 | 0.15 | 0.15 | 0.11 | 0.11 | 0.28 | 0.22 | 0.22 | - | - | - |
Starting value of feeds(per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤1/2Lc |