大主宰 天蚕土豆,小说阅读网

国产在线精品洲综合网首页_亚洲日韩中文欧美在线_在线观看www黄片_欧美一级黄片高潮片_欧美精品高清中文_免费播放婬乱男女婬视频国产_免费夜色污私人影院网站_欧美午夜视频在线播放_国产拍揄自揄精品短视频_曰韩毛片无码一区二区三区

硬質合金標準銑削刀具背景圖

三面刃銑刀


三面刃銑刀 3-face milling cutter
三面刃銑刀.png 三面刃銑刀-2.png FIG1 三面刃銑刀-3.png FIG2


Type Dc
mm
d1
mm
d2
mm
L
mm
SB
mm
Z ae
max
Insert Type Screw Key Darwing
No.
F10.CN08.B27.080.Z04 80 27 42 10 10 2*4 18 CN..0805.. FCS1015 TORX8 FIG1
F10.CN08.B32.100.Z05 100 32 50 10 10 2*5 24
F10.CN08.B40.125.Z06 125 40 65 10 10 2*6 29
F16.CN12.B40.125.Z05 125 40 65 16 16 2*5 29 CN..1206.. FCS379 TORX15
F16.CN12.B40.160.Z06 160 40 65 16 16 26 46
F16.CN12.B50.200.Z07 200 50 75 16 16 2*7 61
F10.CN08.BN22.080.Z04 80 22 45 40 10 2*4 13 CN..0805.. FCS1015 TORX8 FIG2
F10.CN08.BN27.100.Z05 100 27 48 50 10 2*5 2
F10.CN08.BN32.125.Z06 125 32 60 50 10 2*6 30
F12.CN08.BN27.100.Z05 100 27 48 50 12 2*5 24 CN..0805.. FCS379 TORX8
F12.CN08.BN32.125.Z06 125 32 60 50 12 2*6 30
F12.CN08.BN40.160.Z07 160 40 75 50 12 2*7 40
F16.CN12.BN32.125.Z05 125 32 60 50 16 2*5 30 CN..1206.. FCS1007 TORX15
F16.CN12.BN40.160.Z06 160 40 75 50 16 2*6 40
F16.CN12.BN40.200.Z07 200 40 90 50 16 2*7 50
F20.CN12.BN40.160.Z06 160 40 75 50 20 2*6 40 CN..1206.. FCS1007 TORX15
F20.CN12.BN40.200.Z07 200 40 90 50 20 2*7 50
F20.CN12.BN60.250.Z08 250 60 135 50 20 2*8 55
F25.CN16.BN40.200.Z07 200 40 90 50 25 2*7 50 CN..1608.. FCS1009 TORX20
F25.CN16.BN60.250.708 250 60 135 50 25 2*8 55
F25.CN16.BN60.315.Z10 315 60 135 50 25 2*10 55


三面刃銑刀-4.png Insert Type L1
mm
L2
mm
S
mm
R
mm
CN..0805.. 8 9 5 0.8
CN..1206.. 12 13 6.5 0.8
CN..1608.. 16 15 8 1.2


Material Type P M K N
Applicable lnsert Type Alloy
steel
Stainless
steel
Castiron Non-ferrous
metals
CNMU080508-D57T FPK20 FCM20 FPK20 -
CNMU120608-D57T FPK20 FCM20 FPK20 -
CNMU160812-D57T FPK20 FCM20 FPK20 -


Diameter Range(mm) P M K N
Unalloyed
steel
Low alloyed
steel
Tool
steel
Martensitic
stainless steel
Austenitic
stainless steel
Grey
cast iron
Ductile
cast iron
Malleable
iron
Aluminium
alloy
Copper
alloy
Non-metallic
materials
80-125(SB10) 0.12 0.10 0.10 0.06 0.06 0.14 0.12 0.12 - - -
100-160(SB12) 0.15 0.13 0.13 0.08 0.08 0.18 0.15 0.15 - - -
125-200(SB16) 0.20 0.17 0.17 0.10 0.10 0.23 0.20 0.20 - - -
160-250(SB20) 0.17 0.14 0.14 0.08 0.08 0.19 0.17 0.17 - - -
200-315(SB25) 0.23 0.20 0.20 0.13 0.13 0.27 0.23 0.23 - - -
Starting value of feeds (per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤ 1/2Lc