快進給銑刀 | Fast feed milling cutter |
Type |
Dc mm |
d1 mm |
L1 mm |
L2 mm |
Lcmm | Z | Insert Type | Screw | Key |
HS.XC07.Z20.020.Z02 | 20 | 20 | 175 | 60 | 1 | 2 | XCNT070308 | FCS1005 | TORX08 |
HS.XC07.Z25.025.Z03 | 25 | 25 | 190 | 75 | 1 | 3 | |||
HS.XC07.Z32.032.Z03 | 32 | 32 | 210 | 80 | 1 | 2 | |||
HS.XC07.Z32.032.Z04 | 32 | 32 | 210 | 80 | 1 | 3 | |||
HS.XC12.B16.042.Z03 | 42 | 16 | 40 | / | 1.5 | 4 | XCNW120520 | 1045123 | TORX15 |
HS.XC12.B22.050.Z04 | 50 | 22 | 40 | / | 1.5 | 5 | |||
HS.XC12.B22.052.Z05 | 52 | 22 | 40 | / | 1.5 | 5 | |||
HS.XC12.B22.063.Z05 | 63 | 22 | 50 | / | 1.5 | 4 | |||
HS.XC12.B27.080.Z06 | 80 | 27 | 50 | / | 1.5 | 5 | |||
HS.XC12.B32.100.Z07 | 100 | 32 | 50 | / | 1.5 | 7 |
Insert Type |
L1 mm |
a° |
S mm |
R mm |
|
XCNT070308 | 7.94 | 7 | 3.18 | 0.8 | |
XCNW120520 | 12.7 | 7 | 5.56 | 2.0 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
XCNT070308SN | FCP20 | - | FCK20 | - |
XCNW120520SN | FCP20 | - | FCK20 | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
20-100 | 1.6 | 1.4 | 1.2 | 1.0 | 0.6 | 1.6 | 1.4 | 1.2 | - | - | - |
Starting value of feeds (per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤ 1/2Lc |